Full Open Top
Products
Main Office: Mumbai,INDIA
| PARAMETERS | STANDARD |
| Capacity in ML 30 Liter | 30 Liter |
| Material grade | HM HDPE |
| Color | D. Blue or any Color Which Customer Needs |
| Height of the Drum | 535.00 mm |
| Diameter of the Drum | 312.00 mm |
| Mouth Opening | 242.00 mm |
| Wall Thickness | 2.2 mm to 2.3 mm |
| Overflow Capacity | 34.00 Ltrs |
| Total Drum Weight (Including Accessories) | 1.800 kgs (+/- 2%) |
| PARAMETERS | STANDARD |
| Capacity in ML 40 Liter | 40 Liter |
| Material grade | HM HDPE |
| Color | D. Blue or any Color Which Customer Needs |
| Height of the Drum | 602.00 mm |
| Diameter of the Drum | 345.00 mm |
| Mouth Opening | 242.00 mm |
| Wall Thickness | 2.2 mm to 2.3 mm |
| Oveflow Capacity | 46.00 Ltrs |
| Total Drum Weight(Including Accessories) | 2 Kgs to 2.2 Kgs (+/-2%) |
| PARAMETERS | STANDARD |
| Capacity in ML 50 Liter | 50 Liter |
| Material grade | HM HDPE |
| Color | D. Blue or any Color Which Customer Needs |
| Height of the Drum | 585.00 mm |
| Diameter of the Drum | 380.00 mm |
| Mouth Opening | 320.00 mm |
| Wall Thickness | 2.2 mm to 2.3 mm |
| Overflow Capacity | 52.00 Ltrs |
|
Total Drum Weight (Including Accessories) |
2.500 Kgs (+/- 2%) |
| PARAMETERS | STANDARD |
| Capacity in ML 60 Liter | 60 Liter |
| Material grade | HMHDPE |
| Color | D. Blue or any Color Which Customer Needs |
| Height of the Drum | 680.00 mm |
| Diameter of the Drum | 380.00 mm |
| Mouth Opening | 320.00 mm |
| Wall Thickness | 2.2 mm to 2.3 mm |
| Overflow Capacity | 65.00 Ltrs |
| Total Drum Weight(Including Accessories) | 2.800 kgs ( +/- 2%) |